Size Guide
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| XS | 2 | 34 | 26.5 | 36.5 |
| S | 4 | 35 | 27.5 | 37.5 |
| 6 | 36 | 28.5 | 38.5 | |
| M | 8 | 37 | 29.5 | 39.5 |
| 10 | 38 | 30.5 | 40.5 | |
| L | 12 | 40 | 32.5 | 42.5 |
| 14 | 42 | 34.5 | 44.5 | |
| XL | 16 | 44 | 36.5 | 46.5 |
* For sizes XS - XL and 2 - 16, hip measurement is taken from 8" below the waist.
*Measurements in inches


| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| XSP | 2 | 33 | 25.5 | 35.5 |
| SP | 4 | 34 | 26.5 | 36.5 |
| 6 | 35 | 27.5 | 37.5 | |
| MP | 8 | 36 | 28.5 | 38.5 |
| 10 | 37 | 29.5 | 39.5 | |
| LP | 12 | 39 | 31.5 | 41.5 |
| 14 | 41 | 33.5 | 43.5 | |
| XLP | 16 | 43 | 35.5 | 45.5 |
* Petite sizes best fit women 5'4" & under.
* Hip measurement should be taken from 8" below the waist.
*Measurements in inches


| Size | 0x | 1x | 2x | 3x | |
|---|---|---|---|---|---|
| Bust | 44 | 46 | 48 | 51 | |
| Waist | 36 | 38 | 40 | 43 | |
| Hip | 46 | 48 | 50 | 53 | |
| Size | 14W | 16W | 18W | 20W | 22W |
| Bust | 44 | 46 | 48 | 50 | 53 |
| Waist | 36 | 38 | 40 | 42 | 45 |
| Hip | 46 | 48 | 50 | 52 | 55 |
* For sizes 0X - 3X and 14W - 22W, hip measurement should be taken from 8" below the waist.
*Measurements in inches

