• Elastic waistband
• Fits like a legging
• Mid-rise
• Full length
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 |
Waist | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 |
Hip | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 2 | 34 | 26 1/2 | 36 1/2 |
S | 4 | 35 | 27 1/2 | 37 1/2 |
6 | 36 | 28 1/2 | 38 1/2 | |
M | 8 | 37 | 29 1/2 | 39 1/2 |
10 | 38 | 30 1/1 | 40 1/2 | |
L | 12 | 40 | 32 1/2 | 421/2 |
14 | 42 | 34 1/2 | 44 1/2 | |
XL | 16 | 44 | 36 1/2 | 461/2 |
Size | 0x | 1x | 2x | 3x |
---|---|---|---|---|
Bust | 44 | 46 | 48 | 51 |
Waist | 36 | 38 | 40 | 43 |
Hip | 46 | 48 | 50 | 53 |
Size | 14W | 16W | 18W | 20W | 22W |
---|---|---|---|---|---|
Bust | 44 | 46 | 48 | 50 | 53 |
Waist | 36 | 38 | 40 | 42 | 45 |
Hip | 46 | 48 | 50 | 52 | 55 |
* For sizes XS - XL and 2 - 16, hip measurement is taken from 10" below the waist.
For sizes 0X - 3X and 14W - 22W, hip measurement should be taken from 7" below the waist.
*Measurements in inches
XS | S | M | L | |
---|---|---|---|---|
Size | 2T | 3T | 4T | 5T |
Chest | 20-20 1/2 | 20 1/2-21 | 21-22 | 22-23 |
Height | 33-36 | 36-39 | 39-42 | 42-45 |
Weight | 27-30 lbs | 30-35 lbs | 35-40 lbs | 40-46 lbs |
XS | S | M | |
---|---|---|---|
Size | 3-6 MO | 6-12 MO | 12-18 MO |
Chest | 18 1/2 | 19 1/2-21 | 20 |
Length | 23-26 | 26-30 | 30-32 |
Weight | 12-16 lbs | 16-20 lbs | 20-24 lbs |
Size | Chest | Height | Weight | |
---|---|---|---|---|
XS | 2T | 20-201/2 | 33-36 | 27-30 lbs |
S | 3T | 20 1/2-21 | 36-39 | 30-35 lbs |
M | 4T | 21-22 | 39-42 | 35-40 lbs |
L | 5T | 22-23 | 42-45 | 40-46 lbs |
Size | Chest | Length | Weight | |
---|---|---|---|---|
XS | 3-6 MO | 181/2 | 23-26 | 12-16 lbs |
S | 6-12 MO | 19 1/2 -21 | 26-30/td> | 16-20 lbs |
M | 12-18 MO | 20 | 30-32 | 20-20 lbs |
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 |
Waist | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
Hip | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 2 | 33 | 25 1/2 | 35 1/2 |
S | 4 | 34 | 26 1/2 | 36 1/2 |
6 | 35 | 27 1/2 | 37 1/2 | |
M | 8 | 36 | 28 1/2 | 38 1/2 |
10 | 37 | 29 1/1 | 39 1/2 | |
L | 12 | 39 | 31 1/2 | 411/2 |
14 | 41 | 33 1/2 | 43 1/2 | |
XL | 16 | 43 | 35 1/2 | 451/2 |
S/M | M/L | |
---|---|---|
CM | 57 | 59 |
US Size | 7 1/8 | 7 3/8 |
IN. | 22 1/4 | 23 |
• Elastic waistband
• Fits like a legging
• Mid-rise
• Full length
• Elastic waistband
• Mid-rise
• Fitted through knee, flared bottom
• Full length
• Elastic waistband
• Mid-rise
• Tapered opening
• Cropped length- fits at ankle
• Offered in full length and cropped
• Full length- fits below the ankle
• Cropped- fits slightly above the ankle
• Fitted, tapered leg Mid-rise
• Pull-on waist with inside elastic
• Mid-rise
• Ankle length
• Tapered leg